DELUXE INSULATING | EXTREME INSULATING | ROLL COVER | ALUMINUM | |
Average cost | $319.00 | $359.00 | $500.00 - $900.00 | $995.00 |
Life-span (approximate) | 3 to 8 years | 3 to 8 years | 10 to 15 years | over 12 years |
Weight load limit | not rated | not rated | not rated, varies by size | over 1000 pounds |
Thickness | 4" to 2" taper | 6" to 4" taper | 1/4" foam + 1-1/4" wood slats | 1-3/4" flat |
Core material | 1.5# foam | 1# foam | N/A | EPS foam |
Insulating R-value | R-14 | R-21 | R-10 (R-13 when a floating blanket is added) | R-14 |
General Durability | Good | Good | Excellent | Very good (possibility of denting) |
Resistance to sunlight | Good | Good | Very Good | Excellent (can get hot) |
DELUXE INSULATING | EXTREME INSULATING | ROLL COVER | ALUMINUM | |
Susceptibility to water absorption | Eventual absorption of evaporating spa water common. Floating blanket greatly aids in prevention. Small puncture in outer covering can allow water penetration. | Eventual absorption of evaporating spa water common. Floating blanket greatly aids in prevention. Small puncture in outer covering can allow water penetration. | N/A | seals may break down over long period of time allowing water absorption |
Approximate weight per square foot | under 1pound | under 1pound | 2.0 pounds | 1.5 pounds |
Available Colors | 10 | 10 | Wood slats can be painted or stained | 7 |
Skirt | Yes | Yes | No | No |
Handles | Yes | Yes | No | No |
Please note; these figures are for comparison purposes, "your mileage may vary". |
Roll Covers |
Insulating Spa Covers |
Aluminum Hot Tub Covers |
Soft-Top Spa Covers
How to Measure for a New Spa Cover |
Comparison of Covers |
Cover & Spa Care Info For complete pricing, options and online ordering please see the
|
|